Year:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Orangevale_1 CITY: Orangevale STATE: CA
ELEV: 205 ft LAT: 38° 41' 26" N LONG: 121° 15' 12" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
25 1 59.8 35.7 47.1 0.0 557 1 69.5 9 29.0 27 0 0 6 0
25 2 62.4 41.2 51.5 0.0 385 8 77.2 28 29.0 10 0 0 4 0
25 3 65.5 44.1 54.2 0.0 354 20 88.1 25 35.1 7 0 0 0 0
25 4 74.7 48.3 60.6 0.0 193 79 87.7 30 36.9 2 0 0 0 0
25 5 85.8 54.3 69.6 0.0 91 233 104.7 31 48.1 14 7 0 0 0
25 6 92.4 57.8 74.0 0.0 47 318 101.7 28 51.2 21 21 0 0 0
25 7 93.7 60.2 75.4 0.0 33 356 104.5 11 55.6 5 22 0 0 0
25 8 96.5 62.7 78.4 0.0 13 424 104.8 9 57.0 20 28 0 0 0
25 9 89.0 61.8 74.1 0.0 18 291 103.4 1 56.6 15 13 0 0 0
25 10 75.1 51.7 62.0 0.0 170 76 90.6 7 43.1 16 1 0 0 0
25 11 66.4 50.0 57.6 0.0 165 22 78.5 2 42.9 18 0 0 0 0
25 12
------------------------------------------------------------------------------------
78.7 51.7 64.3 0.0 2025 1828 104.8 AUG 29.0 JAN 92 0 10 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
25 1 1.22 0.00 0.75 3 2 2 0
25 2 5.85 0.00 2.05 4 10 8 2
25 3 3.10 0.00 0.95 17 11 9 0
25 4 0.38 0.00 0.12 1 4 2 0
25 5 0.05 0.00 0.03 12 1 0 0
25 6 0.00 0.00 0.00 1 0 0 0
25 7 0.00 0.00 0.00 1 0 0 0
25 8 0.01 0.00 0.01 18 0 0 0
25 9 0.17 0.00 0.08 19 2 0 0
25 10 2.12 0.00 0.95 2 7 4 0
25 11 5.39 0.00 2.37 13 9 5 2
25 12
---------------------------------------------
18.29 0.00 2.37 NOV 46 30 4
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
25 1 1.7 29.0 11 NW
25 2 2.8 41.0 13 S
25 3 3.2 41.0 30 SE
25 4 2.8 23.0 13 SE
25 5 3.3 29.0 5 SSE
25 6 3.5 21.0 19 S
25 7 3.7 27.0 14 S
25 8 2.8 19.0 17 S
25 9 2.4 25.0 2 S
25 10 1.6 26.0 26 SE
25 11 1.8 30.0 13 SE
25 12
---------------------------------
2.7 41.0 FEB S
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Orangevale_1 CITY: Orangevale STATE: CA
ELEV: 205 ft LAT: 38° 41' 26" N LONG: 121° 15' 12" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
25 1 59.8 35.7 47.1 0.0 557 1 69.5 9 29.0 27 0 0 6 0
25 2 62.4 41.2 51.5 0.0 385 8 77.2 28 29.0 10 0 0 4 0
25 3 65.5 44.1 54.2 0.0 354 20 88.1 25 35.1 7 0 0 0 0
25 4 74.7 48.3 60.6 0.0 193 79 87.7 30 36.9 2 0 0 0 0
25 5 85.8 54.3 69.6 0.0 91 233 104.7 31 48.1 14 7 0 0 0
25 6 92.4 57.8 74.0 0.0 47 318 101.7 28 51.2 21 21 0 0 0
25 7 93.7 60.2 75.4 0.0 33 356 104.5 11 55.6 5 22 0 0 0
25 8 96.5 62.7 78.4 0.0 13 424 104.8 9 57.0 20 28 0 0 0
25 9 89.0 61.8 74.1 0.0 18 291 103.4 1 56.6 15 13 0 0 0
25 10 75.1 51.7 62.0 0.0 170 76 90.6 7 43.1 16 1 0 0 0
25 11 66.4 50.0 57.6 0.0 165 22 78.5 2 42.9 18 0 0 0 0
25 12
------------------------------------------------------------------------------------
78.7 51.7 64.3 0.0 2025 1828 104.8 AUG 29.0 JAN 92 0 10 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
25 1 1.22 0.00 0.75 3 2 2 0
25 2 5.85 0.00 2.05 4 10 8 2
25 3 3.10 0.00 0.95 17 11 9 0
25 4 0.38 0.00 0.12 1 4 2 0
25 5 0.05 0.00 0.03 12 1 0 0
25 6 0.00 0.00 0.00 1 0 0 0
25 7 0.00 0.00 0.00 1 0 0 0
25 8 0.01 0.00 0.01 18 0 0 0
25 9 0.17 0.00 0.08 19 2 0 0
25 10 2.12 0.00 0.95 2 7 4 0
25 11 5.39 0.00 2.37 13 9 5 2
25 12
---------------------------------------------
18.29 0.00 2.37 NOV 46 30 4
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
25 1 1.7 29.0 11 NW
25 2 2.8 41.0 13 S
25 3 3.2 41.0 30 SE
25 4 2.8 23.0 13 SE
25 5 3.3 29.0 5 SSE
25 6 3.5 21.0 19 S
25 7 3.7 27.0 14 S
25 8 2.8 19.0 17 S
25 9 2.4 25.0 2 S
25 10 1.6 26.0 26 SE
25 11 1.8 30.0 13 SE
25 12
---------------------------------
2.7 41.0 FEB S
|