Year:  

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Orangevale_1  CITY: Orangevale   STATE: CA  
ELEV:   205 ft  LAT:  38° 41' 26" N  LONG: 121° 15' 12" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 24  1  57.9  43.5  50.3   0.0   459     3  72.1  30  29.5    8    0    0    1    0
 24  2  61.5  43.0  51.5   0.0   394     3  72.4  24  33.0    9    0    0    0    0
 24  3  66.0  46.1  55.2   0.0   323    20  78.5  19  37.1    8    0    0    0    0
 24  4  74.4  47.8  60.2   0.0   226    84  88.6  22  38.2    7    0    0    0    0
 24  5  84.5  52.8  68.3   0.0   113   214  97.2  31  42.9    5    8    0    0    0
 24  6  95.0  60.7  77.7   0.0    27   407 104.1  22  50.5   18   23    0    0    0
 24  7 102.3  66.6  83.6   0.0    11   589 112.1   6  56.1   28   29    0    0    0
 24  8  94.6  62.0  77.4   0.0    18   403 104.0   7  51.9   25   24    0    0    0
 24  9  91.9  58.6  74.0   0.0    42   312 104.2   6  53.2   27   19    0    0    0
 24 10  84.1  53.1  67.4   0.0   122   196 102.5   2  40.3   29    8    0    0    0
 24 11  61.8  40.5  50.8   0.0   431     4  71.4   6  31.9   28    0    0    1    0
 24 12  57.9  41.3  48.6   0.0   365     0  63.9   4  31.6   10    0    0    1    0
------------------------------------------------------------------------------------
        78.1  51.6  64.1   0.0  2530  2234 112.1 JUL  29.5  JAN  111    0    3    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 24  1  5.02   0.00  1.01   20   16   10    1
 24  2  5.95   0.00  1.01    4   13   11    1
 24  3  2.80   0.00  0.62   23   12    7    0
 24  4  1.58   0.00  0.70   13    4    3    0
 24  5  1.16   0.00  1.13    4    1    1    1
 24  6  0.01   0.00  0.01   21    0    0    0
 24  7  0.00   0.00  0.00    1    0    0    0
 24  8  0.02   0.00  0.02   24    1    0    0
 24  9  0.01   0.00  0.01   19    0    0    0
 24 10  0.26   0.00  0.21   31    2    1    0
 24 11  5.08   0.00  2.21   22   11    8    1
 24 12  3.95   0.00  1.69   14    6    5    2
---------------------------------------------
       25.84  0.00  2.21  NOV   66   46    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   2.5  35.0   31    SE
 24  2   3.0  51.0    4    SE
 24  3   3.4  29.0    1     S
 24  4   2.6  27.0   26    SE
 24  5   3.4  33.0    8     S
 24  6   3.0  27.0    4     S
 24  7   2.7  19.0   26     S
 24  8   2.7  21.0   22     S
 24  9   2.2  23.0   15     S
 24 10   1.7  28.0   18    SE
 24 11   1.9  29.0   20    SE
 24 12   1.9  36.0   14    SE
---------------------------------
         2.6  51.0  FEB   SE
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Orangevale_1  CITY: Orangevale   STATE: CA  
ELEV:   205 ft  LAT:  38° 41' 26" N  LONG: 121° 15' 12" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 24  1  57.9  43.5  50.3   0.0   459     3  72.1  30  29.5    8    0    0    1    0
 24  2  61.5  43.0  51.5   0.0   394     3  72.4  24  33.0    9    0    0    0    0
 24  3  66.0  46.1  55.2   0.0   323    20  78.5  19  37.1    8    0    0    0    0
 24  4  74.4  47.8  60.2   0.0   226    84  88.6  22  38.2    7    0    0    0    0
 24  5  84.5  52.8  68.3   0.0   113   214  97.2  31  42.9    5    8    0    0    0
 24  6  95.0  60.7  77.7   0.0    27   407 104.1  22  50.5   18   23    0    0    0
 24  7 102.3  66.6  83.6   0.0    11   589 112.1   6  56.1   28   29    0    0    0
 24  8  94.6  62.0  77.4   0.0    18   403 104.0   7  51.9   25   24    0    0    0
 24  9  91.9  58.6  74.0   0.0    42   312 104.2   6  53.2   27   19    0    0    0
 24 10  84.1  53.1  67.4   0.0   122   196 102.5   2  40.3   29    8    0    0    0
 24 11  61.8  40.5  50.8   0.0   431     4  71.4   6  31.9   28    0    0    1    0
 24 12  57.9  41.3  48.6   0.0   365     0  63.9   4  31.6   10    0    0    1    0
------------------------------------------------------------------------------------
        78.1  51.6  64.1   0.0  2530  2234 112.1 JUL  29.5  JAN  111    0    3    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 24  1  5.02   0.00  1.01   20   16   10    1
 24  2  5.95   0.00  1.01    4   13   11    1
 24  3  2.80   0.00  0.62   23   12    7    0
 24  4  1.58   0.00  0.70   13    4    3    0
 24  5  1.16   0.00  1.13    4    1    1    1
 24  6  0.01   0.00  0.01   21    0    0    0
 24  7  0.00   0.00  0.00    1    0    0    0
 24  8  0.02   0.00  0.02   24    1    0    0
 24  9  0.01   0.00  0.01   19    0    0    0
 24 10  0.26   0.00  0.21   31    2    1    0
 24 11  5.08   0.00  2.21   22   11    8    1
 24 12  3.95   0.00  1.69   14    6    5    2
---------------------------------------------
       25.84  0.00  2.21  NOV   66   46    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   2.5  35.0   31    SE
 24  2   3.0  51.0    4    SE
 24  3   3.4  29.0    1     S
 24  4   2.6  27.0   26    SE
 24  5   3.4  33.0    8     S
 24  6   3.0  27.0    4     S
 24  7   2.7  19.0   26     S
 24  8   2.7  21.0   22     S
 24  9   2.2  23.0   15     S
 24 10   1.7  28.0   18    SE
 24 11   1.9  29.0   20    SE
 24 12   1.9  36.0   14    SE
---------------------------------
         2.6  51.0  FEB   SE
Follow us on Instagram Contact Us