Month: Year:
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026
NAME: Orangevale_1 CITY: Orangevale STATE: CA
ELEV: 205 ft LAT: 38° 41' 26" N LONG: 121° 15' 12" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 53.9 60.5 4:09p 47.8 12:29a 11.1 0.0 0.69 2.3 16.0 12:36p S
2 58.1 63.0 12:13p 51.7 7:54a 6.8 0.0 0.16 5.4 24.0 10:47p SE
3 57.3 62.9 12:56p 54.8 5:45a 7.7 0.0 0.09 7.5 31.0 1:00a SSE
4 51.7 55.4 12:01a 49.5 9:46p 13.2 0.0 2.64 4.5 19.0 1:32p SE
5 53.7 59.3 12:42p 50.1 2:32a 11.3 0.0 0.29 5.9 33.0 12:29p SE
6 53.5 62.4 4:12p 45.3 12:00m 11.5 0.0 0.00 1.6 14.0 4:52p WNW
7 51.8 60.2 12:46p 45.2 12:53a 13.2 0.0 0.01 2.6 15.0 6:30p SSE
8 46.7 56.2 12:47p 36.0 7:26a 18.3 0.0 0.00 4.3 26.0 3:29p NW
9 43.8 55.7 2:59p 31.4 7:49a 21.2 0.0 0.00 1.1 11.0 12:56a NNW
10 43.9 57.4 3:35p 34.1 7:06a 21.1 0.0 0.01 1.0 12.0 12:12p NW
11 45.0 58.6 3:22p 34.6 6:19a 20.0 0.0 0.00 0.5 8.0 1:02p W
12 46.6 60.0 4:10p 36.1 7:28a 18.4 0.0 0.01 1.1 11.0 12:51p WNW
13 47.2 63.0 4:11p 34.9 7:01a 17.8 0.0 0.00 0.5 7.0 2:28p W
14 48.4 63.6 4:12p 36.8 6:56a 16.6 0.0 0.01 0.4 9.0 2:12p S
15 46.5 64.3 2:16p 37.5 7:35a 11.0 0.0 0.01 1.3 11.0 12:39p NNW
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
49.9 64.3 15 31.4 9 219.2 0.0 3.92 2.7 33.0 5 SE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 2.64 ON 01/04/26
Days of Rain: 5 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026
NAME: Orangevale_1 CITY: Orangevale STATE: CA
ELEV: 205 ft LAT: 38° 41' 26" N LONG: 121° 15' 12" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 53.9 60.5 4:09p 47.8 12:29a 11.1 0.0 0.69 2.3 16.0 12:36p S
2 58.1 63.0 12:13p 51.7 7:54a 6.8 0.0 0.16 5.4 24.0 10:47p SE
3 57.3 62.9 12:56p 54.8 5:45a 7.7 0.0 0.09 7.5 31.0 1:00a SSE
4 51.7 55.4 12:01a 49.5 9:46p 13.2 0.0 2.64 4.5 19.0 1:32p SE
5 53.7 59.3 12:42p 50.1 2:32a 11.3 0.0 0.29 5.9 33.0 12:29p SE
6 53.5 62.4 4:12p 45.3 12:00m 11.5 0.0 0.00 1.6 14.0 4:52p WNW
7 51.8 60.2 12:46p 45.2 12:53a 13.2 0.0 0.01 2.6 15.0 6:30p SSE
8 46.7 56.2 12:47p 36.0 7:26a 18.3 0.0 0.00 4.3 26.0 3:29p NW
9 43.8 55.7 2:59p 31.4 7:49a 21.2 0.0 0.00 1.1 11.0 12:56a NNW
10 43.9 57.4 3:35p 34.1 7:06a 21.1 0.0 0.01 1.0 12.0 12:12p NW
11 45.0 58.6 3:22p 34.6 6:19a 20.0 0.0 0.00 0.5 8.0 1:02p W
12 46.6 60.0 4:10p 36.1 7:28a 18.4 0.0 0.01 1.1 11.0 12:51p WNW
13 47.2 63.0 4:11p 34.9 7:01a 17.8 0.0 0.00 0.5 7.0 2:28p W
14 48.4 63.6 4:12p 36.8 6:56a 16.6 0.0 0.01 0.4 9.0 2:12p S
15 46.5 64.3 2:16p 37.5 7:35a 11.0 0.0 0.01 1.3 11.0 12:39p NNW
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
49.9 64.3 15 31.4 9 219.2 0.0 3.92 2.7 33.0 5 SE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 2.64 ON 01/04/26
Days of Rain: 5 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|