Month:   Year:  

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025

NAME: Orangevale_1   CITY: Orangevale   STATE: CA 
ELEV:   205 ft  LAT:  38° 41' 26" N  LONG: 121° 15' 12" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  61.4  78.4   4:44p  47.5   8:06a   6.9   3.2  0.01   0.6   8.0   1:05p     W
 2  61.5  78.5   3:48p  47.8   6:17a   6.7   3.1  0.00   0.8  10.0  11:44a    NW
 3  62.5  75.2   3:47p  51.8   6:56a   5.0   2.5  0.00   2.7  14.0   9:35a   SSE
 4  61.5  71.6  12:49p  50.9   6:58a   5.0   1.5  0.00   1.7   9.0  11:11a    SE
 5  58.3  63.5   3:25p  55.3  12:00m   6.7   0.0  0.76   4.8  25.0   5:36a    SE
 6  60.0  69.7   3:46p  49.2   6:43a   5.7   0.7  0.00   0.6   9.0  12:40p   WSW
 7  61.8  71.1   3:49p  55.4   1:07a   4.4   1.1  0.00   1.3  11.0   1:04p    NW
 8  60.4  72.1   3:45p  51.5   3:02a   6.1   1.5  0.01   1.1  10.0   1:05p     S
 9  61.1  77.5   3:47p  49.4   6:49a   6.7   2.8  0.00   0.8   9.0  12:08p   WNW
10  61.4  77.6   2:45p  49.0   6:31a   6.5   2.9  0.01   0.4   6.0  12:05p     W
11  60.6  74.2   3:49p  47.8   7:09a   6.6   2.2  0.00   0.2   6.0   2:56p   NNE
12  60.3  68.8   2:45p  52.7   2:08a   5.3   0.6  0.09   1.7   9.0   5:45a   ESE
13  58.9  60.9  12:52p  55.4   8:49p   6.1   0.0  2.37   4.1  30.0   8:26a   ESE
14  57.7  62.2   2:10p  53.9  11:06p   7.3   0.0  0.02   0.8   8.0  10:42a    NW
15  56.6  64.5   2:08p  50.5   7:10a   8.3   0.0  0.07   3.2  20.0   7:52p    SE
16  56.1  57.9  11:37p  54.9   1:22p   8.9   0.0  1.01   6.0  24.0  11:15p   SSE
17  53.6  59.0   2:09a  47.5  11:59p  11.3   0.0  0.64   6.2  30.0   2:04a    SE
18  51.5  60.2  11:36a  42.9   5:05a  13.5   0.0  0.00   0.8  10.0  10:56a     S
19  54.1  58.7   2:23p  50.7  12:01a  10.9   0.0  0.00   0.6  10.0   8:07p   ESE
20  51.8  54.5   2:11p  46.6  11:31p  13.2   0.0  0.38   0.1   4.0   1:05a    SE
21  51.3  59.9   2:27p  45.3  11:50p  13.7   0.0  0.02   1.6  11.0   5:43a    SE
22  45.1  45.5  12:01a  44.7  12:36a   0.5   0.0  0.00   0.0   0.0     ---   ---
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
    57.6  78.5     2    42.9    18   165.3  22.1  5.39   1.8  30.0    13      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.37 ON 11/13/25
Days of Rain: 9 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025

NAME: Orangevale_1   CITY: Orangevale   STATE: CA 
ELEV:   205 ft  LAT:  38° 41' 26" N  LONG: 121° 15' 12" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  61.4  78.4   4:44p  47.5   8:06a   6.9   3.2  0.01   0.6   8.0   1:05p     W
 2  61.5  78.5   3:48p  47.8   6:17a   6.7   3.1  0.00   0.8  10.0  11:44a    NW
 3  62.5  75.2   3:47p  51.8   6:56a   5.0   2.5  0.00   2.7  14.0   9:35a   SSE
 4  61.5  71.6  12:49p  50.9   6:58a   5.0   1.5  0.00   1.7   9.0  11:11a    SE
 5  58.3  63.5   3:25p  55.3  12:00m   6.7   0.0  0.76   4.8  25.0   5:36a    SE
 6  60.0  69.7   3:46p  49.2   6:43a   5.7   0.7  0.00   0.6   9.0  12:40p   WSW
 7  61.8  71.1   3:49p  55.4   1:07a   4.4   1.1  0.00   1.3  11.0   1:04p    NW
 8  60.4  72.1   3:45p  51.5   3:02a   6.1   1.5  0.01   1.1  10.0   1:05p     S
 9  61.1  77.5   3:47p  49.4   6:49a   6.7   2.8  0.00   0.8   9.0  12:08p   WNW
10  61.4  77.6   2:45p  49.0   6:31a   6.5   2.9  0.01   0.4   6.0  12:05p     W
11  60.6  74.2   3:49p  47.8   7:09a   6.6   2.2  0.00   0.2   6.0   2:56p   NNE
12  60.3  68.8   2:45p  52.7   2:08a   5.3   0.6  0.09   1.7   9.0   5:45a   ESE
13  58.9  60.9  12:52p  55.4   8:49p   6.1   0.0  2.37   4.1  30.0   8:26a   ESE
14  57.7  62.2   2:10p  53.9  11:06p   7.3   0.0  0.02   0.8   8.0  10:42a    NW
15  56.6  64.5   2:08p  50.5   7:10a   8.3   0.0  0.07   3.2  20.0   7:52p    SE
16  56.1  57.9  11:37p  54.9   1:22p   8.9   0.0  1.01   6.0  24.0  11:15p   SSE
17  53.6  59.0   2:09a  47.5  11:59p  11.3   0.0  0.64   6.2  30.0   2:04a    SE
18  51.5  60.2  11:36a  42.9   5:05a  13.5   0.0  0.00   0.8  10.0  10:56a     S
19  54.1  58.7   2:23p  50.7  12:01a  10.9   0.0  0.00   0.6  10.0   8:07p   ESE
20  51.8  54.5   2:11p  46.6  11:31p  13.2   0.0  0.38   0.1   4.0   1:05a    SE
21  51.3  59.9   2:27p  45.3  11:50p  13.7   0.0  0.02   1.6  11.0   5:43a    SE
22  45.1  45.5  12:01a  44.7  12:36a   0.5   0.0  0.00   0.0   0.0     ---   ---
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
    57.6  78.5     2    42.9    18   165.3  22.1  5.39   1.8  30.0    13      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.37 ON 11/13/25
Days of Rain: 9 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
Follow us on Instagram Contact Us