Month:   Year:  

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Orangevale_1   CITY: Orangevale   STATE: CA 
ELEV:   205 ft  LAT:  38° 41' 26" N  LONG: 121° 15' 12" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.6  58.7   3:05p  41.2  12:51a  17.4   0.0  0.00   1.2  10.0   3:16p    NW
 2  47.8  62.7   3:59p  37.4   7:39a  17.2   0.0  0.01   0.4   8.0  11:35a     W
 3  49.3  63.8   3:00p  38.4   7:08a  15.7   0.0  0.00   0.7  10.0  12:26p    NW
 4  49.2  63.9   2:47p  37.4   7:08a  15.8   0.0  0.01   0.5   9.0   1:00p     W
 5  50.7  63.6   1:50p  42.2   6:46a  14.3   0.0  0.00   1.0  12.0   1:43p    NW
 6  50.0  63.6  11:47a  39.0   4:53a  15.0   0.0  0.01   0.6   8.0   1:18p     W
 7  50.2  63.8   1:34p  39.1   5:56a  14.8   0.0  0.00   0.5  10.0   2:50p   WNW
 8  47.8  62.7   2:47p  38.1   7:34a  17.2   0.0  0.01   0.8  12.0   2:01p    NW
 9  46.0  62.0   3:17p  34.2   6:45a  17.4   0.0  0.00   1.5  14.0  12:48p    SE
10  42.7  56.6   2:50p  31.6   6:35a  22.3   0.0  0.00   0.5   8.0  10:56a     W
11  45.8  57.4   3:15p  32.8   7:32a  19.2   0.0  0.01   1.2  12.0   9:43p   ESE
12  49.4  54.4  12:48p  46.1   4:54a  15.6   0.0  1.16   6.3  24.0   7:29a   SSE
13  51.7  57.4  10:56p  48.9   6:19a  13.3   0.0  0.18   6.9  33.0  10:50p    SE
14  51.2  57.9   3:20p  46.4  11:59p  13.8   0.0  1.69   8.0  36.0   7:52a    SE
15  44.8  52.7   3:05p  35.9   7:18a  20.2   0.0  0.01   1.1  11.0   1:20p     W
16  47.9  52.2   3:51p  43.0   3:41a  17.1   0.0  0.54   2.2  17.0   9:25a   ESE
17  48.7  56.6   3:21p  42.2   2:40a  16.3   0.0  0.01   2.7  18.0  11:35a   NNW
18  48.4  55.1  11:52a  41.5  11:10p  16.6   0.0  0.00   1.3  10.0  10:18a    SE
19  46.2  49.0   2:09p  41.8  12:01a  18.8   0.0  0.00   1.1  10.0   2:28p     N
20  45.4  47.2   4:29p  44.5   5:56a  19.6   0.0  0.01   1.6  15.0   1:45p    NW
21  49.6  53.8   3:06p  45.0  12:36a  15.4   0.0  0.20   2.1  15.0  12:45p   ESE
22  54.5  62.0   2:25p  50.6   7:56a  10.5   0.0  0.09   1.6  12.0   3:21p    NW
23  53.8  54.3   2:16a  53.5  12:01a   1.1   0.0  0.01   0.7   6.0   1:30a   ESE
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    48.6  63.9     4    31.6    10   364.6   0.0  3.95   1.9  36.0    14      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.69 ON 12/14/24
Days of Rain: 6 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Orangevale_1   CITY: Orangevale   STATE: CA 
ELEV:   205 ft  LAT:  38° 41' 26" N  LONG: 121° 15' 12" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.6  58.7   3:05p  41.2  12:51a  17.4   0.0  0.00   1.2  10.0   3:16p    NW
 2  47.8  62.7   3:59p  37.4   7:39a  17.2   0.0  0.01   0.4   8.0  11:35a     W
 3  49.3  63.8   3:00p  38.4   7:08a  15.7   0.0  0.00   0.7  10.0  12:26p    NW
 4  49.2  63.9   2:47p  37.4   7:08a  15.8   0.0  0.01   0.5   9.0   1:00p     W
 5  50.7  63.6   1:50p  42.2   6:46a  14.3   0.0  0.00   1.0  12.0   1:43p    NW
 6  50.0  63.6  11:47a  39.0   4:53a  15.0   0.0  0.01   0.6   8.0   1:18p     W
 7  50.2  63.8   1:34p  39.1   5:56a  14.8   0.0  0.00   0.5  10.0   2:50p   WNW
 8  47.8  62.7   2:47p  38.1   7:34a  17.2   0.0  0.01   0.8  12.0   2:01p    NW
 9  46.0  62.0   3:17p  34.2   6:45a  17.4   0.0  0.00   1.5  14.0  12:48p    SE
10  42.7  56.6   2:50p  31.6   6:35a  22.3   0.0  0.00   0.5   8.0  10:56a     W
11  45.8  57.4   3:15p  32.8   7:32a  19.2   0.0  0.01   1.2  12.0   9:43p   ESE
12  49.4  54.4  12:48p  46.1   4:54a  15.6   0.0  1.16   6.3  24.0   7:29a   SSE
13  51.7  57.4  10:56p  48.9   6:19a  13.3   0.0  0.18   6.9  33.0  10:50p    SE
14  51.2  57.9   3:20p  46.4  11:59p  13.8   0.0  1.69   8.0  36.0   7:52a    SE
15  44.8  52.7   3:05p  35.9   7:18a  20.2   0.0  0.01   1.1  11.0   1:20p     W
16  47.9  52.2   3:51p  43.0   3:41a  17.1   0.0  0.54   2.2  17.0   9:25a   ESE
17  48.7  56.6   3:21p  42.2   2:40a  16.3   0.0  0.01   2.7  18.0  11:35a   NNW
18  48.4  55.1  11:52a  41.5  11:10p  16.6   0.0  0.00   1.3  10.0  10:18a    SE
19  46.2  49.0   2:09p  41.8  12:01a  18.8   0.0  0.00   1.1  10.0   2:28p     N
20  45.4  47.2   4:29p  44.5   5:56a  19.6   0.0  0.01   1.6  15.0   1:45p    NW
21  49.6  53.8   3:06p  45.0  12:36a  15.4   0.0  0.20   2.1  15.0  12:45p   ESE
22  54.5  62.0   2:25p  50.6   7:56a  10.5   0.0  0.09   1.6  12.0   3:21p    NW
23  53.8  54.3   2:16a  53.5  12:01a   1.1   0.0  0.01   0.7   6.0   1:30a   ESE
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    48.6  63.9     4    31.6    10   364.6   0.0  3.95   1.9  36.0    14      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.69 ON 12/14/24
Days of Rain: 6 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
Follow us on Instagram Contact Us