Month: Year:
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026
NAME: Orangevale_1 CITY: Orangevale STATE: CA
ELEV: 205 ft LAT: 38° 41' 26" N LONG: 121° 15' 12" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 73.2 92.5 5:20p 57.6 6:08a 1.5 9.7 0.00 2.9 13.0 10:57p SSE
2 72.1 90.2 5:19p 57.2 6:03a 1.8 9.0 0.00 3.2 12.0 4:35p SSE
3 76.1 95.6 5:15p 58.0 6:17a 1.2 12.4 0.00 2.7 11.0 12:48p SSE
4 79.3 97.3 5:12p 63.1 5:24a 0.2 14.5 0.00 2.9 12.0 4:07p S
5 75.8 92.4 4:30p 60.9 6:44a 0.4 11.3 0.00 3.6 14.0 10:00a SSE
6 73.3 93.6 5:34p 56.2 5:49a 1.8 10.1 0.00 3.5 13.0 11:30p SSE
7 69.5 87.9 5:13p 55.4 5:46a 2.8 7.3 0.00 4.0 16.0 9:45p SSE
8 72.4 95.0 5:45p 55.5 4:53a 2.9 10.3 0.00 3.1 12.0 6:58a SE
9 79.1 100.8 5:28p 59.1 5:59a 0.9 15.0 0.00 2.5 12.0 5:36p SE
10 78.3 96.1 4:21p 62.5 6:08a 0.2 13.5 0.00 3.6 15.0 2:27p S
11 77.3 98.7 4:23p 59.8 6:07a 0.8 13.1 0.02 2.9 11.0 8:22a SSE
12 79.1 91.1 6:28p 70.6 6:39a 0.0 14.1 0.00 1.7 10.0 1:17a S
13 81.8 91.6 1:42p 70.6 5:26a 0.0 16.8 0.00 0.9 9.0 2:56p S
14 88.1 104.1 5:26p 70.4 6:46a 0.0 23.1 0.00 2.0 14.0 3:58p S
15 74.0 80.8 12:18a 70.0 6:18a 0.0 2.6 0.00 0.5 5.0 12:14a SE
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
76.6 104.1 14 55.4 7 14.5 182.8 0.02 2.7 16.0 7 SSE
Max >= 90.0: 13
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.02 ON 07/11/26
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026
NAME: Orangevale_1 CITY: Orangevale STATE: CA
ELEV: 205 ft LAT: 38° 41' 26" N LONG: 121° 15' 12" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 73.2 92.5 5:20p 57.6 6:08a 1.5 9.7 0.00 2.9 13.0 10:57p SSE
2 72.1 90.2 5:19p 57.2 6:03a 1.8 9.0 0.00 3.2 12.0 4:35p SSE
3 76.1 95.6 5:15p 58.0 6:17a 1.2 12.4 0.00 2.7 11.0 12:48p SSE
4 79.3 97.3 5:12p 63.1 5:24a 0.2 14.5 0.00 2.9 12.0 4:07p S
5 75.8 92.4 4:30p 60.9 6:44a 0.4 11.3 0.00 3.6 14.0 10:00a SSE
6 73.3 93.6 5:34p 56.2 5:49a 1.8 10.1 0.00 3.5 13.0 11:30p SSE
7 69.5 87.9 5:13p 55.4 5:46a 2.8 7.3 0.00 4.0 16.0 9:45p SSE
8 72.4 95.0 5:45p 55.5 4:53a 2.9 10.3 0.00 3.1 12.0 6:58a SE
9 79.1 100.8 5:28p 59.1 5:59a 0.9 15.0 0.00 2.5 12.0 5:36p SE
10 78.3 96.1 4:21p 62.5 6:08a 0.2 13.5 0.00 3.6 15.0 2:27p S
11 77.3 98.7 4:23p 59.8 6:07a 0.8 13.1 0.02 2.9 11.0 8:22a SSE
12 79.1 91.1 6:28p 70.6 6:39a 0.0 14.1 0.00 1.7 10.0 1:17a S
13 81.8 91.6 1:42p 70.6 5:26a 0.0 16.8 0.00 0.9 9.0 2:56p S
14 88.1 104.1 5:26p 70.4 6:46a 0.0 23.1 0.00 2.0 14.0 3:58p S
15 74.0 80.8 12:18a 70.0 6:18a 0.0 2.6 0.00 0.5 5.0 12:14a SE
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
76.6 104.1 14 55.4 7 14.5 182.8 0.02 2.7 16.0 7 SSE
Max >= 90.0: 13
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.02 ON 07/11/26
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|