* WHAT...High temperatures 95 to 105 expected. Overnight low temperatures in the 60s to 70s. Widespread Moderate HeatRisk with areas of Major HeatRisk.

* WHERE...Carquinez Strait and Delta, Sacramento Valley, Mountains Southwestern Shasta County to Western Colusa County, Northern San Joaquin Valley, and Shasta Lake Area / Northern Shasta County.

* WHEN...Until 11 PM PDT this evening.

* IMPACTS...Heat related illnesses increase significantly during heat events, particularly for those working or participating in outdoor activities.

Precautionary/Preparedness Actions:
Drink plenty of fluids, stay in an air-conditioned room, stay out of the sun, and check up on relatives and neighbors.

Take extra precautions when outside. Wear lightweight and loose fitting clothing. Try to limit strenuous activities to early morning or evening. Take action when you see symptoms of heat exhaustion and heat stroke.
 

Month:   Year:  

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2025

NAME: Orangevale_1   CITY: Orangevale   STATE: CA 
ELEV:   205 ft  LAT:  38° 41' 26" N  LONG: 121° 15' 12" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  77.2  97.3   4:20p  60.3   6:36a   0.6  12.8  0.00   3.1  12.0   5:24p     S
 2  76.5  96.7   5:47p  59.8   6:17a   0.9  12.4  0.00   3.2  12.0   5:27a     S
 3  75.9  93.8   5:00p  61.4   6:29a   0.5  11.4  0.00   4.1  16.0   9:13p     S
 4  74.1  91.7   5:55p  60.7   6:17a   0.7   9.8  0.00   4.0  15.0  10:44a    SE
 5  75.0  91.6   5:43p  60.3   6:40a   0.7  10.7  0.00   2.9  12.0   8:10a    SE
 6  78.5  95.9   5:48p  58.0   6:25a   0.9  14.4  0.00   1.5  13.0   3:25p     W
 7  82.8  98.9   4:33p  66.7   6:41a   0.0  17.8  0.00   2.2  16.0   4:26p    SE
 8  84.0 102.5   4:47p  64.9   6:30a   0.0  19.0  0.00   1.7  12.0   5:06p     W
 9  86.4 104.8   4:57p  67.4   6:33a   0.0  21.4  0.00   2.1  11.0   2:15p    SE
10  85.0 104.7   5:02p  66.7   6:40a   0.0  20.0  0.00   2.6  11.0   3:35p    SE
11  79.9  99.3   5:18p  63.3   6:54a   0.1  15.0  0.00   3.7  14.0   9:31p   SSE
12  75.6  95.5   4:55p  60.7   6:47a   0.5  11.1  0.00   4.5  15.0   7:15p     S
13  72.3  90.7   5:07p  60.0   4:34a   1.4   8.7  0.00   5.0  15.0   8:23a     S
14  73.7  92.6   5:04p  58.9   5:23a   1.5  10.2  0.00   3.1  16.0  12:45a     S
15  68.6  69.9  12:01a  67.6   1:06a   0.0   0.2  0.00   0.1   7.0  12:16a   SSE
16  76.4  88.8   5:21p  64.2   6:40a   0.0   9.8  0.00   3.9  15.0   2:09p     S
17  72.7  86.1   4:59p  63.4   6:46a   0.1   7.8  0.00   4.9  19.0   8:14p     S
18  72.5  90.2   5:23p  59.2   6:08a   1.4   8.9  0.01   3.4  15.0   9:44a    SE
19  76.2  94.6   4:57p  58.4   6:31a   0.8  12.0  0.00   2.2  11.0   3:02p    SE
20  78.4  99.3   5:17p  57.0   6:35a   1.0  14.4  0.00   1.9  14.0   2:26p   WNW
21  83.3 104.3   5:31p  62.5   6:41a   0.2  18.5  0.00   1.3  15.0   3:20p   WSW
22  84.2 104.6   4:42p  64.7   7:08a   0.0  19.2  0.00   1.2  11.0   4:00p     W
23  83.7 104.1   4:01p  68.8   6:21a   0.0  13.9  0.00   1.8  17.0   5:33p   WSW
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    78.0 104.8     9    57.0    20    11.3 299.4  0.01   2.8  19.0    17       S

Max >=  90.0: 20
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 ON 08/18/25
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2025

NAME: Orangevale_1   CITY: Orangevale   STATE: CA 
ELEV:   205 ft  LAT:  38° 41' 26" N  LONG: 121° 15' 12" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  77.2  97.3   4:20p  60.3   6:36a   0.6  12.8  0.00   3.1  12.0   5:24p     S
 2  76.5  96.7   5:47p  59.8   6:17a   0.9  12.4  0.00   3.2  12.0   5:27a     S
 3  75.9  93.8   5:00p  61.4   6:29a   0.5  11.4  0.00   4.1  16.0   9:13p     S
 4  74.1  91.7   5:55p  60.7   6:17a   0.7   9.8  0.00   4.0  15.0  10:44a    SE
 5  75.0  91.6   5:43p  60.3   6:40a   0.7  10.7  0.00   2.9  12.0   8:10a    SE
 6  78.5  95.9   5:48p  58.0   6:25a   0.9  14.4  0.00   1.5  13.0   3:25p     W
 7  82.8  98.9   4:33p  66.7   6:41a   0.0  17.8  0.00   2.2  16.0   4:26p    SE
 8  84.0 102.5   4:47p  64.9   6:30a   0.0  19.0  0.00   1.7  12.0   5:06p     W
 9  86.4 104.8   4:57p  67.4   6:33a   0.0  21.4  0.00   2.1  11.0   2:15p    SE
10  85.0 104.7   5:02p  66.7   6:40a   0.0  20.0  0.00   2.6  11.0   3:35p    SE
11  79.9  99.3   5:18p  63.3   6:54a   0.1  15.0  0.00   3.7  14.0   9:31p   SSE
12  75.6  95.5   4:55p  60.7   6:47a   0.5  11.1  0.00   4.5  15.0   7:15p     S
13  72.3  90.7   5:07p  60.0   4:34a   1.4   8.7  0.00   5.0  15.0   8:23a     S
14  73.7  92.6   5:04p  58.9   5:23a   1.5  10.2  0.00   3.1  16.0  12:45a     S
15  68.6  69.9  12:01a  67.6   1:06a   0.0   0.2  0.00   0.1   7.0  12:16a   SSE
16  76.4  88.8   5:21p  64.2   6:40a   0.0   9.8  0.00   3.9  15.0   2:09p     S
17  72.7  86.1   4:59p  63.4   6:46a   0.1   7.8  0.00   4.9  19.0   8:14p     S
18  72.5  90.2   5:23p  59.2   6:08a   1.4   8.9  0.01   3.4  15.0   9:44a    SE
19  76.2  94.6   4:57p  58.4   6:31a   0.8  12.0  0.00   2.2  11.0   3:02p    SE
20  78.4  99.3   5:17p  57.0   6:35a   1.0  14.4  0.00   1.9  14.0   2:26p   WNW
21  83.3 104.3   5:31p  62.5   6:41a   0.2  18.5  0.00   1.3  15.0   3:20p   WSW
22  84.2 104.6   4:42p  64.7   7:08a   0.0  19.2  0.00   1.2  11.0   4:00p     W
23  83.7 104.1   4:01p  68.8   6:21a   0.0  13.9  0.00   1.8  17.0   5:33p   WSW
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    78.0 104.8     9    57.0    20    11.3 299.4  0.01   2.8  19.0    17       S

Max >=  90.0: 20
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 ON 08/18/25
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
Follow us on Instagram Contact Us