All-Time Station Extremes
(since records began on November 25, 2009)
Parameter | Value | Date/Time |
---|---|---|
Highest Temp: | 114.2°F | 09/06/2022 4:26p |
Lowest Temp: | 22.2°F | 12/09/2013 7:25a |
Highest Wind Gust: | 62 mph | 01/08/2023 12:11a |
Highest 2-minute Sustained Wind: | 32 mph | 01/08/2023 12:01a |
Max Daily Rain: | 6.71 in. | 10/24/2021 |
Highest Sea-Level Pressure: | 1036.6 mb (30.611 in.) |
01/28/2017 9:20a |
Lowest Sea-Level Pressure: | 979.7 mb (28.931 in.) |
01/21/2010 4:09a |
Parameter | Value | Date/Time |
---|---|---|
Highest Temp: | 114.2°F | 09/06/2022 4:26p |
Lowest Temp: | 22.2°F | 12/09/2013 7:25a |
Highest Wind Gust: | 62 mph | 01/08/2023 12:11a |
Highest 2-minute Sustained Wind: | 32 mph | 01/08/2023 12:01a |
Max Daily Rain: | 6.71 in. | 10/24/2021 |
Highest Sea-Level Pressure: | 1036.6 mb (30.611 in.) |
01/28/2017 9:20a |
Lowest Sea-Level Pressure: | 979.7 mb (28.931 in.) |
01/21/2010 4:09a |